Compare
The honest difference: Pencil Pro adds squeeze, barrel roll and Find My. USB-C has no pressure sensitivity. 2nd gen and Pro charge magnetically. 1st gen needs Lightning or an adapter on USB-C iPads.
Apple Pencil Pro KES 18,000 | Apple Pencil (USB-C) KES 15,000 | Apple Pencil (2nd generation) KES 17,500 | |
|---|---|---|---|
| Features | Squeeze, Barrel roll, Haptic feedback, Hover on supported iPads | Tilt, Low latency, Hover on supported iPads | Double-tap, Pressure and tilt, Hover on iPad Pro M2 (check) |
| Compatibility | Fits iPad Pro M4+, Air M2+, mini A17 Pro - flag check. | No pressure / squeeze - confirm. | 2018 - 2022 Pro, Air 4/5, mini 6 - flag check. |
| Charging | Magnetic attach and wireless charging | USB-C charging and pairing | Magnetic attach and charging |
| Connection | Magnetic / Bluetooth | USB-C / Bluetooth | Magnetic / Bluetooth |
| Size and weight | - | - | - |
| Price | KES 18,000 | KES 15,000 | KES 17,500 |
Pick up to 3 in the same group from product cards (Compare checkbox).
Apple, MagSafe, iPhone, iPad, Apple Pencil, Magic Keyboard, Magic Mouse, Magic Trackpad and the Apple logo are trademarks of Apple Inc. Product images belong to Apple and are used here for a design mock-up. Live use needs permission.